<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review &amp; Giveaway: Photomatix Pro &#8211; HDR Imaging Made Easy [Winner Announced]</title>
	<atom:link href="http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/</link>
	<description>Mac News, Rumours and Opinions That You Want to Hear.</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:03:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scotty</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-34797</link>
		<dc:creator>scotty</dc:creator>
		<pubDate>Sun, 29 Mar 2009 03:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-34797</guid>
		<description>I was about to purchase a split neutral density filter (sndf)  when I read about photomatrix.  The (sndf) would have cost as much or more than the photmatrix software and not had near the versatility.  I was also balking at yet another apparatus to contend with while taking pictures.  I&#039;m not one for time taking computer manipulation but this software is quick and the results rock!</description>
		<content:encoded><![CDATA[<p>I was about to purchase a split neutral density filter (sndf)  when I read about photomatrix.  The (sndf) would have cost as much or more than the photmatrix software and not had near the versatility.  I was also balking at yet another apparatus to contend with while taking pictures.  I&#8217;m not one for time taking computer manipulation but this software is quick and the results rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photomatix Pro Winner Announced! &#124; World of Apple</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-30612</link>
		<dc:creator>Photomatix Pro Winner Announced! &#124; World of Apple</dc:creator>
		<pubDate>Thu, 23 Oct 2008 23:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-30612</guid>
		<description>[...] week ago, I reviewed Photomatix Pro. I found it to be a great piece of software for easily creating HDR effects on your photos. If you [...]</description>
		<content:encoded><![CDATA[<p>[...] week ago, I reviewed Photomatix Pro. I found it to be a great piece of software for easily creating HDR effects on your photos. If you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-30567</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-30567</guid>
		<description>Blown away with the creative possibilities this software offers. Heard about it from  Killer Lightroom Tips podcast, which led me on a wild goose chase to learn all I can about it. Downloaded the trial and would love to  have it for digital art.</description>
		<content:encoded><![CDATA[<p>Blown away with the creative possibilities this software offers. Heard about it from  Killer Lightroom Tips podcast, which led me on a wild goose chase to learn all I can about it. Downloaded the trial and would love to  have it for digital art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-30501</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-30501</guid>
		<description>HDR is also a great tool for photographing interiors, it evens out the lighting and in the end gives some really pleasing results.</description>
		<content:encoded><![CDATA[<p>HDR is also a great tool for photographing interiors, it evens out the lighting and in the end gives some really pleasing results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-30478</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-30478</guid>
		<description>This would be great to get better images out of my cheap camera. This looks like great software. If it will run on my 10.4 PowerPC G3 iMac :)</description>
		<content:encoded><![CDATA[<p>This would be great to get better images out of my cheap camera. This looks like great software. If it will run on my 10.4 PowerPC G3 iMac <img src='http://news.worldofapple.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pepito2k</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-30469</link>
		<dc:creator>pepito2k</dc:creator>
		<pubDate>Mon, 20 Oct 2008 13:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-30469</guid>
		<description>HDR is the best post-production effect by far. Here&#039;s something missing in the blog post: Photomatix let&#039;s you create Pseudo-HDR from a RAW file. If your camera can take raw photo files, you can use them to make pseudo-hdr compositions. They work great most of the times and you don&#039;t need to take different shots of the same picture.</description>
		<content:encoded><![CDATA[<p>HDR is the best post-production effect by far. Here&#8217;s something missing in the blog post: Photomatix let&#8217;s you create Pseudo-HDR from a RAW file. If your camera can take raw photo files, you can use them to make pseudo-hdr compositions. They work great most of the times and you don&#8217;t need to take different shots of the same picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-30451</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 20 Oct 2008 04:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-30451</guid>
		<description>This software has the potential to unlock hidden aspects of photos resulting from suboptimal exposures. Potentially, it could actually make me look like a photographer!  That would be awesome.

sek</description>
		<content:encoded><![CDATA[<p>This software has the potential to unlock hidden aspects of photos resulting from suboptimal exposures. Potentially, it could actually make me look like a photographer!  That would be awesome.</p>
<p>sek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abbyk</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-30435</link>
		<dc:creator>abbyk</dc:creator>
		<pubDate>Sun, 19 Oct 2008 20:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-30435</guid>
		<description>I just learned about Photomatix this morning from another photographer. I do mostly outdoor shooting and am not fully satisfied with Aperture&#039;s sliders but don&#039;t have the time for working with layers &amp; masks or the $$$ for Photoshop. He couldn&#039;t say enough good things about the ease of use and the results. And it&#039;s fully Mac compatible. 

You have to use a tripod. No biggie.</description>
		<content:encoded><![CDATA[<p>I just learned about Photomatix this morning from another photographer. I do mostly outdoor shooting and am not fully satisfied with Aperture&#8217;s sliders but don&#8217;t have the time for working with layers &amp; masks or the $$$ for Photoshop. He couldn&#8217;t say enough good things about the ease of use and the results. And it&#8217;s fully Mac compatible. </p>
<p>You have to use a tripod. No biggie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-30356</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-30356</guid>
		<description>I&#039;ve played around some w/ HDR and want more. So far I&#039;ve played in Pixelmator, which allows you to do some but geez it is difficult. LightZone allows you to do it with one photo (different exposures and then tweaking the zones and gives a decent result. I understand Photoshop does this too but as an amateur, I sure can&#039;t afford PS!

I would get This program if it were less spendy - maybe you could do a Lite version? I&#039;m just someone with a $300 camera, some software I&#039;ve acquired through sales and through winning  a photo contest. 
That said - have you done studies on how many more you might sell  if you lowered the price - or sold some through MacUpdate for some exposure.

HDR is near the top of my list for further software and your program is great!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played around some w/ HDR and want more. So far I&#8217;ve played in Pixelmator, which allows you to do some but geez it is difficult. LightZone allows you to do it with one photo (different exposures and then tweaking the zones and gives a decent result. I understand Photoshop does this too but as an amateur, I sure can&#8217;t afford PS!</p>
<p>I would get This program if it were less spendy &#8211; maybe you could do a Lite version? I&#8217;m just someone with a $300 camera, some software I&#8217;ve acquired through sales and through winning  a photo contest.<br />
That said &#8211; have you done studies on how many more you might sell  if you lowered the price &#8211; or sold some through MacUpdate for some exposure.</p>
<p>HDR is near the top of my list for further software and your program is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Moline</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-30349</link>
		<dc:creator>Mark Moline</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-30349</guid>
		<description>I did a lot of HDR on a family trip to Disney last year.  I did it all by hand with Photoshop and the results were less than impressive. I fed the same originals through the demo of photomatix and got better results in less time.  I think the choice of subject is a very important consideration for good HDR images.  it&#039;s sort of like Ansel Adams&#039; Zone System on steroids -- areas of pure white and pure black and everything in between -- except now we&#039;re throwing in colors too.</description>
		<content:encoded><![CDATA[<p>I did a lot of HDR on a family trip to Disney last year.  I did it all by hand with Photoshop and the results were less than impressive. I fed the same originals through the demo of photomatix and got better results in less time.  I think the choice of subject is a very important consideration for good HDR images.  it&#8217;s sort of like Ansel Adams&#8217; Zone System on steroids &#8212; areas of pure white and pure black and everything in between &#8212; except now we&#8217;re throwing in colors too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joaquim Narciso</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-30344</link>
		<dc:creator>Joaquim Narciso</dc:creator>
		<pubDate>Fri, 17 Oct 2008 11:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-30344</guid>
		<description>It&#039;s one of the post production in photo that I&#039;m like.
Also like to learn it.
Tried a couple of times, but waht to improve.

I&#039;ve read some good reviews about Photomatix.

Have to trie it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s one of the post production in photo that I&#8217;m like.<br />
Also like to learn it.<br />
Tried a couple of times, but waht to improve.</p>
<p>I&#8217;ve read some good reviews about Photomatix.</p>
<p>Have to trie it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macpug</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-30342</link>
		<dc:creator>macpug</dc:creator>
		<pubDate>Fri, 17 Oct 2008 05:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-30342</guid>
		<description>I&#039;ve been playing with HDR lately and I really like it.  I downloaded this app, and it is fairly easy to use, even without using the tutorials.  I&#039;ve gotten some nice images so far.  Not a lot of features, but hopefully more will be added with future upgrades.  I do think it is a little expensive. I&#039;ll tinker with it a little more before I decide one way or another.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing with HDR lately and I really like it.  I downloaded this app, and it is fairly easy to use, even without using the tutorials.  I&#8217;ve gotten some nice images so far.  Not a lot of features, but hopefully more will be added with future upgrades.  I do think it is a little expensive. I&#8217;ll tinker with it a little more before I decide one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://news.worldofapple.com/archives/2008/10/16/review-giveaway-photomatix-pro-hdr-imaging-made-easy/comment-page-1/#comment-30329</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 16 Oct 2008 22:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=2568#comment-30329</guid>
		<description>I love HDR photography, it&#039;s sort of cheating but the finished results look awesome. Photomatrix is apparently the easiest way to do it too, just wish it were free! :P</description>
		<content:encoded><![CDATA[<p>I love HDR photography, it&#8217;s sort of cheating but the finished results look awesome. Photomatrix is apparently the easiest way to do it too, just wish it were free! <img src='http://news.worldofapple.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
