<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Apple Shifts Half Million iPhones? AAPL Drops in Morning Trading</title>
	<atom:link href="http://news.worldofapple.com/archives/2007/07/02/apple-shifts-half-million-iphones-aapl-drops-in-morning-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldofapple.com/archives/2007/07/02/apple-shifts-half-million-iphones-aapl-drops-in-morning-trading/</link>
	<description>Mac News, Rumours and Opinions That You Want to Hear.</description>
	<pubDate>Fri,  9 Jan 2009 01:19:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: AAPL Plummets on Official iPhone Numbers &#124; World of Apple</title>
		<link>http://news.worldofapple.com/archives/2007/07/02/apple-shifts-half-million-iphones-aapl-drops-in-morning-trading/#comment-21820</link>
		<dc:creator>AAPL Plummets on Official iPhone Numbers &#124; World of Apple</dc:creator>
		<pubDate>Tue, 24 Jul 2007 14:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/archives/2007/07/02/apple-shifts-half-million-iphones-aapl-drops-in-morning-trading/#comment-21820</guid>
		<description>[...] figure is well below analyst estimates of half a million and 700,000 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] figure is well below analyst estimates of half a million and 700,000 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Numbers &#171; @nicknowsky</title>
		<link>http://news.worldofapple.com/archives/2007/07/02/apple-shifts-half-million-iphones-aapl-drops-in-morning-trading/#comment-21661</link>
		<dc:creator>iPhone Numbers &#171; @nicknowsky</dc:creator>
		<pubDate>Tue, 03 Jul 2007 17:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/archives/2007/07/02/apple-shifts-half-million-iphones-aapl-drops-in-morning-trading/#comment-21661</guid>
		<description>[...] other analysts estimates earlier today, Goldman Sachs analyst David Bailey has decided to weigh in on the fun. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] other analysts estimates earlier today, Goldman Sachs analyst David Bailey has decided to weigh in on the fun. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Sales and Store Inventory &#124; World of Apple</title>
		<link>http://news.worldofapple.com/archives/2007/07/02/apple-shifts-half-million-iphones-aapl-drops-in-morning-trading/#comment-21660</link>
		<dc:creator>iPhone Sales and Store Inventory &#124; World of Apple</dc:creator>
		<pubDate>Tue, 03 Jul 2007 16:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/archives/2007/07/02/apple-shifts-half-million-iphones-aapl-drops-in-morning-trading/#comment-21660</guid>
		<description>[...] have been clambering to give an opinion on how many units they think Apple shipped over the weekend, but Apple has been [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have been clambering to give an opinion on how many units they think Apple shipped over the weekend, but Apple has been [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goldman Sachs Pins iPhone Sales at 700,000 &#124; World of Apple</title>
		<link>http://news.worldofapple.com/archives/2007/07/02/apple-shifts-half-million-iphones-aapl-drops-in-morning-trading/#comment-21650</link>
		<dc:creator>Goldman Sachs Pins iPhone Sales at 700,000 &#124; World of Apple</dc:creator>
		<pubDate>Mon, 02 Jul 2007 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/archives/2007/07/02/apple-shifts-half-million-iphones-aapl-drops-in-morning-trading/#comment-21650</guid>
		<description>[...] other analysts estimates earlier today, Goldman Sachs analyst David Bailey has decided to weigh in on the fun. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] other analysts estimates earlier today, Goldman Sachs analyst David Bailey has decided to weigh in on the fun. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
