<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MacBook Pro Images a Forgery?</title>
	<atom:link href="http://news.worldofapple.com/archives/2006/01/20/macbook-pro-images-a-forgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldofapple.com/archives/2006/01/20/macbook-pro-images-a-forgery/</link>
	<description>Mac News, Rumours and Opinions That You Want to Hear.</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd</title>
		<link>http://news.worldofapple.com/archives/2006/01/20/macbook-pro-images-a-forgery/comment-page-1/#comment-5071</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 24 Mar 2006 07:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=339#comment-5071</guid>
		<description>im gonna have to say that IR Port on the front is the absolute most HIDEOUS photo shop job ive ever seen.</description>
		<content:encoded><![CDATA[<p>im gonna have to say that IR Port on the front is the absolute most HIDEOUS photo shop job ive ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Einstein</title>
		<link>http://news.worldofapple.com/archives/2006/01/20/macbook-pro-images-a-forgery/comment-page-1/#comment-5070</link>
		<dc:creator>Albert Einstein</dc:creator>
		<pubDate>Sat, 21 Jan 2006 01:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=339#comment-5070</guid>
		<description>rocker? don&#039;t you mean ROKR? :P :D</description>
		<content:encoded><![CDATA[<p>rocker? don&#8217;t you mean ROKR? <img src='http://news.worldofapple.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  <img src='http://news.worldofapple.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex (Proprietor)</title>
		<link>http://news.worldofapple.com/archives/2006/01/20/macbook-pro-images-a-forgery/comment-page-1/#comment-5069</link>
		<dc:creator>Alex (Proprietor)</dc:creator>
		<pubDate>Fri, 20 Jan 2006 18:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=339#comment-5069</guid>
		<description>A very valid point. :)</description>
		<content:encoded><![CDATA[<p>A very valid point. <img src='http://news.worldofapple.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://news.worldofapple.com/archives/2006/01/20/macbook-pro-images-a-forgery/comment-page-1/#comment-5068</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Jan 2006 16:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=339#comment-5068</guid>
		<description>You are off your rocker.

Who cares if the images are shopped? This is a standard practice in all marketing departments.  They either take a previous model&#039;s picture and update it with photoshop to make it look like the newer model (to save time and money) or retouch the hell out of an actual photo to make it look a lot sleeker and cleaner than the product really is.

I don&#039;t know why you&#039;re expecting to see a reflection in the IR port... it&#039;s such a tiny spot that there probably was not a light aimed at the camera through its reflection angle. Or the IR window may be frosted on the surface. Or the photos were probably taken on a really dark stage. I don&#039;t see anything wrong with the ports on the side (they&#039;re shown at a rather weird angle, so maybe that&#039;s affecting your perception).

Personally, I don&#039;t think that these are real photos at all. To me, they look more like 3D renderings. Check out the apple logo on the top of the first picture. Apple and many other companies do this with the &quot;glamour shots&quot; of all their products all the time.

In which case, yeah, they would be forgeries, but not the kind that you think.</description>
		<content:encoded><![CDATA[<p>You are off your rocker.</p>
<p>Who cares if the images are shopped? This is a standard practice in all marketing departments.  They either take a previous model&#8217;s picture and update it with photoshop to make it look like the newer model (to save time and money) or retouch the hell out of an actual photo to make it look a lot sleeker and cleaner than the product really is.</p>
<p>I don&#8217;t know why you&#8217;re expecting to see a reflection in the IR port&#8230; it&#8217;s such a tiny spot that there probably was not a light aimed at the camera through its reflection angle. Or the IR window may be frosted on the surface. Or the photos were probably taken on a really dark stage. I don&#8217;t see anything wrong with the ports on the side (they&#8217;re shown at a rather weird angle, so maybe that&#8217;s affecting your perception).</p>
<p>Personally, I don&#8217;t think that these are real photos at all. To me, they look more like 3D renderings. Check out the apple logo on the top of the first picture. Apple and many other companies do this with the &#8220;glamour shots&#8221; of all their products all the time.</p>
<p>In which case, yeah, they would be forgeries, but not the kind that you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andee</title>
		<link>http://news.worldofapple.com/archives/2006/01/20/macbook-pro-images-a-forgery/comment-page-1/#comment-5067</link>
		<dc:creator>andee</dc:creator>
		<pubDate>Fri, 20 Jan 2006 16:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=339#comment-5067</guid>
		<description>Yes, I agree with you... the IR looks like it was added, there is no reflection as you point out and in the bottom photo the perspective is off – it is too skewed if it is really a perfect circle as indicated in the first shot. As for the rest of the image, I think it looks pretty accurate. The iSight looks good – slightly tipped in and good reflection. Also, the case is visibly thinner – the DVD and side inputs are closer to the bottom of the casing. I also noticed that the vent slots are gone as well (front right side) which I hope is accurate, as the current vents are a bit harsh on bare skin. So, maybe this isn&#039;t a current Powerbook altered but a prototype MacBook Pro with a IR port added?</description>
		<content:encoded><![CDATA[<p>Yes, I agree with you&#8230; the IR looks like it was added, there is no reflection as you point out and in the bottom photo the perspective is off – it is too skewed if it is really a perfect circle as indicated in the first shot. As for the rest of the image, I think it looks pretty accurate. The iSight looks good – slightly tipped in and good reflection. Also, the case is visibly thinner – the DVD and side inputs are closer to the bottom of the casing. I also noticed that the vent slots are gone as well (front right side) which I hope is accurate, as the current vents are a bit harsh on bare skin. So, maybe this isn&#8217;t a current Powerbook altered but a prototype MacBook Pro with a IR port added?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Maddox</title>
		<link>http://news.worldofapple.com/archives/2006/01/20/macbook-pro-images-a-forgery/comment-page-1/#comment-5066</link>
		<dc:creator>Jon Maddox</dc:creator>
		<pubDate>Fri, 20 Jan 2006 14:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofapple.com/?p=339#comment-5066</guid>
		<description>I dont mean to burst your bubble, but almost all product shots these days are 3d renders. ESPECIALLY Apple&#039;s.

Its just to easy to get the 3d model usually already made from the cad dept for manufacturing and wrap a texture around it. 

This allows for wayyyyy better angles for photography. Its easier and i&#039;d imagine cheaper. And we know how Apple loves those angles :)</description>
		<content:encoded><![CDATA[<p>I dont mean to burst your bubble, but almost all product shots these days are 3d renders. ESPECIALLY Apple&#8217;s.</p>
<p>Its just to easy to get the 3d model usually already made from the cad dept for manufacturing and wrap a texture around it. </p>
<p>This allows for wayyyyy better angles for photography. Its easier and i&#8217;d imagine cheaper. And we know how Apple loves those angles <img src='http://news.worldofapple.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
